Usage Statistics for www.joes-seite.de

Summary Period: February 2019
Generated 04-Jul-2019 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2019
Total Hits 23106
Total Files 22563
Total Pages 22498
Total Visits 10609
Total kB Files 1877593
Total kB In 0
Total kB Out 0
Total Unique Sites 3758
Total Unique URLs 221
Total Unique Referrers 1071
Total Unique User Agents 334
. Avg Max
Hits per Hour 34 1304
Hits per Day 825 3291
Files per Day 805 3252
Pages per Day 803 3162
Visits per Day 378 1218
kB Files per Day 67057 318391
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22563
Code 206 - Partial Content 1
Code 301 - Moved Permanently 9
Code 403 - Forbidden 17
Code 404 - Not Found 516

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 378 1.64% 359 1.59% 359 1.60% 230 2.17% 70 1.86% 57653 3.07% 0 0.00% 0 0.00%
2 548 2.37% 534 2.37% 533 2.37% 303 2.86% 147 3.91% 53983 2.88% 0 0.00% 0 0.00%
3 349 1.51% 337 1.49% 336 1.49% 215 2.03% 81 2.16% 48662 2.59% 0 0.00% 0 0.00%
4 289 1.25% 278 1.23% 272 1.21% 173 1.63% 57 1.52% 39543 2.11% 0 0.00% 0 0.00%
5 479 2.07% 465 2.06% 466 2.07% 246 2.32% 109 2.90% 44580 2.37% 0 0.00% 0 0.00%
6 368 1.59% 355 1.57% 352 1.56% 236 2.22% 74 1.97% 49354 2.63% 0 0.00% 0 0.00%
7 324 1.40% 306 1.36% 309 1.37% 194 1.83% 50 1.33% 31314 1.67% 0 0.00% 0 0.00%
8 1676 7.25% 1661 7.36% 1658 7.37% 709 6.68% 572 15.22% 36120 1.92% 0 0.00% 0 0.00%
9 1623 7.02% 1613 7.15% 1607 7.14% 604 5.69% 419 11.15% 42342 2.26% 0 0.00% 0 0.00%
10 489 2.12% 478 2.12% 477 2.12% 279 2.63% 93 2.47% 39573 2.11% 0 0.00% 0 0.00%
11 347 1.50% 329 1.46% 331 1.47% 216 2.04% 57 1.52% 41809 2.23% 0 0.00% 0 0.00%
12 1012 4.38% 1001 4.44% 1002 4.45% 296 2.79% 138 3.67% 52888 2.82% 0 0.00% 0 0.00%
13 618 2.67% 603 2.67% 607 2.70% 276 2.60% 57 1.52% 56537 3.01% 0 0.00% 0 0.00%
14 646 2.80% 620 2.75% 620 2.76% 363 3.42% 130 3.46% 79613 4.24% 0 0.00% 0 0.00%
15 493 2.13% 480 2.13% 475 2.11% 319 3.01% 118 3.14% 58087 3.09% 0 0.00% 0 0.00%
16 444 1.92% 425 1.88% 425 1.89% 287 2.71% 87 2.32% 58829 3.13% 0 0.00% 0 0.00%
17 427 1.85% 411 1.82% 410 1.82% 300 2.83% 85 2.26% 61268 3.26% 0 0.00% 0 0.00%
18 410 1.77% 386 1.71% 395 1.76% 283 2.67% 94 2.50% 53787 2.86% 0 0.00% 0 0.00%
19 407 1.76% 390 1.73% 390 1.73% 285 2.69% 105 2.79% 58164 3.10% 0 0.00% 0 0.00%
20 440 1.90% 429 1.90% 430 1.91% 329 3.10% 137 3.65% 62816 3.35% 0 0.00% 0 0.00%
21 487 2.11% 463 2.05% 467 2.08% 286 2.70% 135 3.59% 43652 2.32% 0 0.00% 0 0.00%
22 388 1.68% 355 1.57% 364 1.62% 258 2.43% 108 2.87% 49647 2.64% 0 0.00% 0 0.00%
23 468 2.03% 436 1.93% 440 1.96% 339 3.20% 163 4.34% 49530 2.64% 0 0.00% 0 0.00%
24 2908 12.59% 2880 12.76% 2883 12.81% 1218 11.48% 908 24.16% 49262 2.62% 0 0.00% 0 0.00%
25 749 3.24% 727 3.22% 732 3.25% 470 4.43% 243 6.47% 50261 2.68% 0 0.00% 0 0.00%
26 1346 5.83% 1324 5.87% 1325 5.89% 548 5.17% 281 7.48% 68414 3.64% 0 0.00% 0 0.00%
27 1702 7.37% 1666 7.38% 1671 7.43% 488 4.60% 255 6.79% 221515 11.80% 0 0.00% 0 0.00%
28 3291 14.24% 3252 14.41% 3162 14.05% 885 8.34% 649 17.27% 318391 16.96% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 834 3.61% 28 811 3.59% 28 810 3.60% 3072 86030 4.58% 0 0 0.00% 0 0 0.00%
1 73 2054 8.89% 71 2013 8.92% 68 1928 8.57% 2683 75136 4.00% 0 0 0.00% 0 0 0.00%
2 59 1674 7.24% 58 1644 7.29% 58 1645 7.31% 2541 71144 3.79% 0 0 0.00% 0 0 0.00%
3 18 515 2.23% 17 497 2.20% 17 496 2.20% 2368 66314 3.53% 0 0 0.00% 0 0 0.00%
4 21 611 2.64% 21 594 2.63% 21 589 2.62% 2812 78745 4.19% 0 0 0.00% 0 0 0.00%
5 19 548 2.37% 18 529 2.34% 18 525 2.33% 2350 65800 3.50% 0 0 0.00% 0 0 0.00%
6 20 564 2.44% 19 537 2.38% 19 541 2.40% 2393 67000 3.57% 0 0 0.00% 0 0 0.00%
7 21 597 2.58% 20 586 2.60% 21 589 2.62% 2313 64774 3.45% 0 0 0.00% 0 0 0.00%
8 20 583 2.52% 20 567 2.51% 20 568 2.52% 2674 74868 3.99% 0 0 0.00% 0 0 0.00%
9 63 1789 7.74% 63 1773 7.86% 63 1773 7.88% 2553 71472 3.81% 0 0 0.00% 0 0 0.00%
10 22 628 2.72% 21 609 2.70% 21 604 2.68% 2880 80641 4.29% 0 0 0.00% 0 0 0.00%
11 21 615 2.66% 21 591 2.62% 21 597 2.65% 2988 83662 4.46% 0 0 0.00% 0 0 0.00%
12 46 1312 5.68% 45 1260 5.58% 45 1266 5.63% 3210 89888 4.79% 0 0 0.00% 0 0 0.00%
13 25 718 3.11% 24 697 3.09% 24 694 3.08% 2749 76968 4.10% 0 0 0.00% 0 0 0.00%
14 23 671 2.90% 22 640 2.84% 22 642 2.85% 2819 78936 4.20% 0 0 0.00% 0 0 0.00%
15 27 778 3.37% 26 752 3.33% 26 754 3.35% 2958 82816 4.41% 0 0 0.00% 0 0 0.00%
16 50 1403 6.07% 49 1391 6.16% 49 1398 6.21% 3024 84672 4.51% 0 0 0.00% 0 0 0.00%
17 82 2304 9.97% 81 2282 10.11% 81 2281 10.14% 2806 78567 4.18% 0 0 0.00% 0 0 0.00%
18 27 772 3.34% 27 760 3.37% 27 760 3.38% 2719 76124 4.05% 0 0 0.00% 0 0 0.00%
19 24 692 2.99% 24 678 3.00% 24 678 3.01% 2765 77412 4.12% 0 0 0.00% 0 0 0.00%
20 22 623 2.70% 21 591 2.62% 21 602 2.68% 2734 76546 4.08% 0 0 0.00% 0 0 0.00%
21 29 818 3.54% 28 791 3.51% 28 795 3.53% 3045 85264 4.54% 0 0 0.00% 0 0 0.00%
22 25 717 3.10% 25 706 3.13% 25 704 3.13% 2862 80138 4.27% 0 0 0.00% 0 0 0.00%
23 45 1286 5.57% 45 1264 5.60% 44 1259 5.60% 3739 104678 5.58% 0 0 0.00% 0 0 0.00%

Top 30 of 221 Total URLs
# Hits kB F kB In kB Out URL
1 7783 33.68% 3213 0.17% 0 0.00% 0 0.00% /
2 5185 22.44% 828476 44.12% 0 0.00% 0 0.00% /logs/usage_201810.html
3 3113 13.47% 35201 1.87% 0 0.00% 0 0.00% /logs/
4 2667 11.54% 438932 23.38% 0 0.00% 0 0.00% /logs/usage_201504.html
5 1312 5.68% 209337 11.15% 0 0.00% 0 0.00% /logs/usage_201604.html
6 676 2.93% 110152 5.87% 0 0.00% 0 0.00% /logs/usage_201506.html
7 302 1.31% 48245 2.57% 0 0.00% 0 0.00% /logs/usage_201710.html
8 165 0.71% 26348 1.40% 0 0.00% 0 0.00% /logs/usage_201712.html
9 164 0.71% 26054 1.39% 0 0.00% 0 0.00% /logs/usage_201811.html
10 91 0.39% 14562 0.78% 0 0.00% 0 0.00% /logs/usage_201803.html
11 86 0.37% 13556 0.72% 0 0.00% 0 0.00% /logs/usage_201802.html
12 62 0.27% 9163 0.49% 0 0.00% 0 0.00% /logs/usage_201902.html
13 52 0.23% 8269 0.44% 0 0.00% 0 0.00% /logs/usage_201711.html
14 40 0.17% 6412 0.34% 0 0.00% 0 0.00% /logs/usage_201807.html
15 33 0.14% 5123 0.27% 0 0.00% 0 0.00% /logs/usage_201801.html
16 24 0.10% 3843 0.20% 0 0.00% 0 0.00% /logs/usage_201609.html
17 19 0.08% 71 0.00% 0 0.00% 0 0.00% /uebermichindex.htm
18 17 0.07% 4 0.00% 0 0.00% 0 0.00% /404.html
19 17 0.07% 3 0.00% 0 0.00% 0 0.00% /tmp/
20 15 0.06% 2420 0.13% 0 0.00% 0 0.00% /logs/usage_201602.html
21 15 0.06% 2395 0.13% 0 0.00% 0 0.00% /logs/usage_201708.html
22 15 0.06% 170 0.01% 0 0.00% 0 0.00% http://www.joes-seite.de/logs/
23 14 0.06% 2224 0.12% 0 0.00% 0 0.00% /logs/usage_201309.html
24 14 0.06% 13 0.00% 0 0.00% 0 0.00% /uebermich/
25 13 0.06% 2008 0.11% 0 0.00% 0 0.00% /logs/usage_201401.html
26 13 0.06% 2083 0.11% 0 0.00% 0 0.00% /logs/usage_201901.html
27 12 0.05% 1999 0.11% 0 0.00% 0 0.00% /logs/usage_201410.html
28 11 0.05% 1511 0.08% 0 0.00% 0 0.00% /logs/usage_201205.html
29 11 0.05% 1516 0.08% 0 0.00% 0 0.00% /logs/usage_201211.html
30 11 0.05% 1616 0.09% 0 0.00% 0 0.00% /logs/usage_201307.html

Top 10 of 221 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5185 22.44% 828476 44.12% 0 0.00% 0 0.00% /logs/usage_201810.html
2 2667 11.54% 438932 23.38% 0 0.00% 0 0.00% /logs/usage_201504.html
3 1312 5.68% 209337 11.15% 0 0.00% 0 0.00% /logs/usage_201604.html
4 676 2.93% 110152 5.87% 0 0.00% 0 0.00% /logs/usage_201506.html
5 302 1.31% 48245 2.57% 0 0.00% 0 0.00% /logs/usage_201710.html
6 3113 13.47% 35201 1.87% 0 0.00% 0 0.00% /logs/
7 165 0.71% 26348 1.40% 0 0.00% 0 0.00% /logs/usage_201712.html
8 164 0.71% 26054 1.39% 0 0.00% 0 0.00% /logs/usage_201811.html
9 91 0.39% 14562 0.78% 0 0.00% 0 0.00% /logs/usage_201803.html
10 86 0.37% 13556 0.72% 0 0.00% 0 0.00% /logs/usage_201802.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 5185 22.44% 3869 36.65% /logs/usage_201810.html
2 7783 33.68% 3075 29.13% /
3 3113 13.47% 1302 12.33% /logs/
4 676 2.93% 641 6.07% /logs/usage_201506.html
5 1312 5.68% 377 3.57% /logs/usage_201604.html
6 302 1.31% 279 2.64% /logs/usage_201710.html
7 165 0.71% 144 1.36% /logs/usage_201712.html
8 164 0.71% 137 1.30% /logs/usage_201811.html
9 86 0.37% 74 0.70% /logs/usage_201802.html
10 62 0.27% 57 0.54% /logs/usage_201902.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 5185 22.44% 3847 36.74% /logs/usage_201810.html
2 7783 33.68% 3064 29.26% /
3 3113 13.47% 1258 12.02% /logs/
4 676 2.93% 644 6.15% /logs/usage_201506.html
5 1312 5.68% 378 3.61% /logs/usage_201604.html
6 302 1.31% 252 2.41% /logs/usage_201710.html
7 165 0.71% 147 1.40% /logs/usage_201712.html
8 164 0.71% 135 1.29% /logs/usage_201811.html
9 86 0.37% 74 0.71% /logs/usage_201802.html
10 91 0.39% 73 0.70% /logs/usage_201803.html

Top 30 of 3758 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2660 11.51% 2660 11.79% 437780 23.32% 0 0.00% 0 0.00% 2 0.02% 31.184.238.248
2 1301 5.63% 1301 5.77% 207582 11.06% 0 0.00% 0 0.00% 370 3.49% 5.1.15.212
3 790 3.42% 790 3.50% 126229 6.72% 0 0.00% 0 0.00% 543 5.12% 5.188.210.60
4 764 3.31% 764 3.39% 122074 6.50% 0 0.00% 0 0.00% 525 4.95% 5.188.210.69
5 755 3.27% 755 3.35% 120636 6.43% 0 0.00% 0 0.00% 587 5.53% 5.188.210.70
6 681 2.95% 681 3.02% 108653 5.79% 0 0.00% 0 0.00% 546 5.15% 5.188.210.68
7 680 2.94% 680 3.01% 108653 5.79% 0 0.00% 0 0.00% 571 5.38% 5.188.210.64
8 657 2.84% 657 2.91% 104978 5.59% 0 0.00% 0 0.00% 407 3.84% 5.188.210.67
9 497 2.15% 497 2.20% 79412 4.23% 0 0.00% 0 0.00% 422 3.98% 5.188.210.66
10 465 2.01% 465 2.06% 9264 0.49% 0 0.00% 0 0.00% 320 3.02% 134.119.182.126
11 266 1.15% 266 1.18% 1277 0.07% 0 0.00% 0 0.00% 82 0.77% 211.24.105.86
12 180 0.78% 180 0.80% 74 0.00% 0 0.00% 0 0.00% 1 0.01% 213.167.218.222
13 147 0.64% 147 0.65% 1662 0.09% 0 0.00% 0 0.00% 49 0.46% 37.25.108.217
14 141 0.61% 130 0.58% 4835 0.26% 0 0.00% 0 0.00% 1 0.01% 144.217.171.229
15 140 0.61% 140 0.62% 22370 1.19% 0 0.00% 0 0.00% 82 0.77% 5.188.210.71
16 128 0.55% 128 0.57% 20404 1.09% 0 0.00% 0 0.00% 43 0.41% 5.188.210.10
17 126 0.55% 126 0.56% 978 0.05% 0 0.00% 0 0.00% 4 0.04% 222.107.107.120
18 115 0.50% 115 0.51% 18375 0.98% 0 0.00% 0 0.00% 99 0.93% 5.188.210.62
19 102 0.44% 102 0.45% 16295 0.87% 0 0.00% 0 0.00% 87 0.82% 95.216.100.23
20 98 0.42% 95 0.42% 12478 0.66% 0 0.00% 0 0.00% 1 0.01% 209.95.51.170
21 91 0.39% 91 0.40% 14491 0.77% 0 0.00% 0 0.00% 79 0.74% 5.188.210.19
22 89 0.39% 89 0.39% 679 0.04% 0 0.00% 0 0.00% 5 0.05% 210.213.219.186
23 85 0.37% 85 0.38% 13536 0.72% 0 0.00% 0 0.00% 82 0.77% 5.188.210.23
24 84 0.36% 28 0.12% 4485 0.24% 0 0.00% 0 0.00% 27 0.25% 46.4.146.27
25 77 0.33% 77 0.34% 12261 0.65% 0 0.00% 0 0.00% 77 0.73% 5.188.210.21
26 76 0.33% 76 0.34% 707 0.04% 0 0.00% 0 0.00% 7 0.07% 103.48.207.70
27 76 0.33% 76 0.34% 859 0.05% 0 0.00% 0 0.00% 1 0.01% 46.119.124.90
28 71 0.31% 71 0.31% 11299 0.60% 0 0.00% 0 0.00% 69 0.65% 5.188.210.20
29 65 0.28% 65 0.29% 10344 0.55% 0 0.00% 0 0.00% 65 0.61% 5.188.210.24
30 51 0.22% 51 0.23% 728 0.04% 0 0.00% 0 0.00% 5 0.05% 221.126.249.99

Top 10 of 3758 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2660 11.51% 2660 11.79% 437780 23.32% 0 0.00% 0 0.00% 2 0.02% 31.184.238.248
2 1301 5.63% 1301 5.77% 207582 11.06% 0 0.00% 0 0.00% 370 3.49% 5.1.15.212
3 790 3.42% 790 3.50% 126229 6.72% 0 0.00% 0 0.00% 543 5.12% 5.188.210.60
4 764 3.31% 764 3.39% 122074 6.50% 0 0.00% 0 0.00% 525 4.95% 5.188.210.69
5 755 3.27% 755 3.35% 120636 6.43% 0 0.00% 0 0.00% 587 5.53% 5.188.210.70
6 681 2.95% 681 3.02% 108653 5.79% 0 0.00% 0 0.00% 546 5.15% 5.188.210.68
7 680 2.94% 680 3.01% 108653 5.79% 0 0.00% 0 0.00% 571 5.38% 5.188.210.64
8 657 2.84% 657 2.91% 104978 5.59% 0 0.00% 0 0.00% 407 3.84% 5.188.210.67
9 497 2.15% 497 2.20% 79412 4.23% 0 0.00% 0 0.00% 422 3.98% 5.188.210.66
10 140 0.61% 140 0.62% 22370 1.19% 0 0.00% 0 0.00% 82 0.77% 5.188.210.71

Top 30 of 1071 Total Referrers
# Hits Referrer
1 5090 22.03% http://joes-seite.de/logs/usage_201810.html
2 1669 7.22% - (Direct Request)
3 1095 4.74% https://kniyot.online
4 1085 4.70% https://sherut.tech
5 568 2.46% http://stroykadekor.ru/
6 550 2.38% http://bgblog.ru/
7 272 1.18% https://cryptocurrencythatsuck.com/turboforex/
8 230 1.00% https://onlinecasinousa.us.org
9 227 0.98% https://online-casinos.us.org
10 220 0.95% https://playcasinoslots.us.org
11 220 0.95% https://slotsonline2019.us.org
12 213 0.92% http://joes-seite.de/
13 212 0.92% https://onlinecasino888.us.org
14 209 0.90% https://onlinecasino.us.org
15 208 0.90% http://top10binary.ru/turboforex.html
16 208 0.90% https://onlinecasino2018.us.org
17 207 0.90% https://online-casino2019.us.org
18 199 0.86% https://onlinecasinogamesplay.us.org
19 197 0.85% https://onlinecasinoplay777.us.org
20 196 0.85% http://www.joes-seite.de/logs/usage_201710.html
21 126 0.55% http://cialismpl.com
22 123 0.53% https://onlinecasino777.us.org
23 123 0.53% https://onlinecasinoslotsplay.us.org
24 123 0.53% https://usaonlinecasinogames.us.org
25 121 0.52% https://onlinecasinoplayslots.us.org
26 120 0.52% https://onlinecasinobestplay.us.org
27 120 0.52% https://onlinecasinogamess.us.org
28 119 0.52% https://onlinecasinoslotsy.us.org
29 118 0.51% http://onlineuspharmacies.party
30 116 0.50% https://onlinecasinoplay24.us.org

Top 15 of 334 Total User Agents
# Hits User Agent
1 7491 32.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 881 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 872 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 750 3.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
5 648 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 419 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 320 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 256 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 248 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 247 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 241 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 240 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 239 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 238 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 233 1.01% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Location for February 2019

Top 30 of 100 Total Locations
# Hits Files kB F kB In kB Out Location
1 10606 45.90% 10476 46.43% 1197363 63.77% 0 0.00% 0 0.00% Unresolved/Unknown
2 6347 27.47% 6124 27.14% 552454 29.42% 0 0.00% 0 0.00% United States
3 918 3.97% 894 3.96% 22877 1.22% 0 0.00% 0 0.00% China
4 734 3.18% 718 3.18% 9769 0.52% 0 0.00% 0 0.00% Russian Federation
5 470 2.03% 470 2.08% 9266 0.49% 0 0.00% 0 0.00% Norway
6 380 1.64% 247 1.09% 10629 0.57% 0 0.00% 0 0.00% Germany
7 324 1.40% 324 1.44% 2311 0.12% 0 0.00% 0 0.00% Malaysia
8 290 1.26% 288 1.28% 19927 1.06% 0 0.00% 0 0.00% Ukraine
9 203 0.88% 199 0.88% 3712 0.20% 0 0.00% 0 0.00% Great Britain (UK)
10 172 0.74% 172 0.76% 1540 0.08% 0 0.00% 0 0.00% Korea (South)
11 158 0.68% 158 0.70% 2032 0.11% 0 0.00% 0 0.00% Indonesia
12 149 0.64% 148 0.66% 2152 0.11% 0 0.00% 0 0.00% Thailand
13 145 0.63% 145 0.64% 2487 0.13% 0 0.00% 0 0.00% Canada
14 127 0.55% 127 0.56% 713 0.04% 0 0.00% 0 0.00% Iran
15 115 0.50% 115 0.51% 1988 0.11% 0 0.00% 0 0.00% Brazil
16 113 0.49% 113 0.50% 1089 0.06% 0 0.00% 0 0.00% India
17 111 0.48% 111 0.49% 710 0.04% 0 0.00% 0 0.00% Philippines
18 100 0.43% 99 0.44% 7560 0.40% 0 0.00% 0 0.00% France
19 80 0.35% 80 0.35% 1271 0.07% 0 0.00% 0 0.00% Czech Republic
20 76 0.33% 76 0.34% 2221 0.12% 0 0.00% 0 0.00% Romania
21 68 0.29% 65 0.29% 765 0.04% 0 0.00% 0 0.00% Spain
22 68 0.29% 68 0.30% 1386 0.07% 0 0.00% 0 0.00% Hong Kong
23 67 0.29% 67 0.30% 588 0.03% 0 0.00% 0 0.00% Italy
24 65 0.28% 65 0.29% 700 0.04% 0 0.00% 0 0.00% Pakistan
25 64 0.28% 64 0.28% 287 0.02% 0 0.00% 0 0.00% Australia
26 63 0.27% 62 0.27% 1164 0.06% 0 0.00% 0 0.00% Japan
27 61 0.26% 61 0.27% 450 0.02% 0 0.00% 0 0.00% Hungary
28 60 0.26% 60 0.27% 1252 0.07% 0 0.00% 0 0.00% South Africa
29 59 0.26% 59 0.26% 488 0.03% 0 0.00% 0 0.00% Viet Nam
30 51 0.22% 49 0.22% 953 0.05% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01