Usage Statistics for www.joes-seite.de

Summary Period: March 2019
Generated 04-Jul-2019 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2019
Total Hits 57055
Total Files 56184
Total Pages 56332
Total Visits 15649
Total kB Files 5263032
Total kB In 0
Total kB Out 0
Total Unique Sites 4022
Total Unique URLs 189
Total Unique Referrers 1398
Total Unique User Agents 350
. Avg Max
Hits per Hour 76 3265
Hits per Day 1840 5900
Files per Day 1812 5879
Pages per Day 1817 5883
Visits per Day 504 1131
kB Files per Day 169775 585848
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56184
Code 206 - Partial Content 46
Code 301 - Moved Permanently 17
Code 403 - Forbidden 22
Code 404 - Not Found 786

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2841 4.98% 2811 5.00% 2823 5.01% 754 4.82% 425 10.57% 331729 6.30% 0 0.00% 0 0.00%
2 2364 4.14% 2346 4.18% 2350 4.17% 519 3.32% 248 6.17% 293026 5.57% 0 0.00% 0 0.00%
3 2492 4.37% 2471 4.40% 2477 4.40% 453 2.89% 211 5.25% 273250 5.19% 0 0.00% 0 0.00%
4 2041 3.58% 2022 3.60% 2023 3.59% 409 2.61% 198 4.92% 248045 4.71% 0 0.00% 0 0.00%
5 5900 10.34% 5879 10.46% 5883 10.44% 1131 7.23% 718 17.85% 337285 6.41% 0 0.00% 0 0.00%
6 3335 5.85% 3287 5.85% 3293 5.85% 672 4.29% 287 7.14% 365544 6.95% 0 0.00% 0 0.00%
7 2805 4.92% 2758 4.91% 2763 4.90% 642 4.10% 278 6.91% 300757 5.71% 0 0.00% 0 0.00%
8 1530 2.68% 1516 2.70% 1514 2.69% 531 3.39% 225 5.59% 82412 1.57% 0 0.00% 0 0.00%
9 4161 7.29% 4145 7.38% 4147 7.36% 429 2.74% 176 4.38% 557025 10.58% 0 0.00% 0 0.00%
10 4392 7.70% 4368 7.77% 4353 7.73% 447 2.86% 200 4.97% 585848 11.13% 0 0.00% 0 0.00%
11 2133 3.74% 2115 3.76% 2113 3.75% 487 3.11% 163 4.05% 273115 5.19% 0 0.00% 0 0.00%
12 730 1.28% 704 1.25% 701 1.24% 440 2.81% 178 4.43% 67014 1.27% 0 0.00% 0 0.00%
13 2046 3.59% 2030 3.61% 2032 3.61% 601 3.84% 345 8.58% 209069 3.97% 0 0.00% 0 0.00%
14 1802 3.16% 1777 3.16% 1775 3.15% 398 2.54% 181 4.50% 277180 5.27% 0 0.00% 0 0.00%
15 532 0.93% 509 0.91% 517 0.92% 305 1.95% 119 2.96% 57611 1.09% 0 0.00% 0 0.00%
16 854 1.50% 831 1.48% 835 1.48% 322 2.06% 135 3.36% 66052 1.26% 0 0.00% 0 0.00%
17 1627 2.85% 1592 2.83% 1609 2.86% 702 4.49% 514 12.78% 70899 1.35% 0 0.00% 0 0.00%
18 1183 2.07% 1151 2.05% 1161 2.06% 438 2.80% 246 6.12% 66212 1.26% 0 0.00% 0 0.00%
19 977 1.71% 948 1.69% 959 1.70% 355 2.27% 165 4.10% 55974 1.06% 0 0.00% 0 0.00%
20 881 1.54% 862 1.53% 871 1.55% 334 2.13% 117 2.91% 48516 0.92% 0 0.00% 0 0.00%
21 798 1.40% 773 1.38% 781 1.39% 375 2.40% 145 3.61% 46992 0.89% 0 0.00% 0 0.00%
22 2294 4.02% 2264 4.03% 2277 4.04% 767 4.90% 510 12.68% 63211 1.20% 0 0.00% 0 0.00%
23 776 1.36% 752 1.34% 759 1.35% 293 1.87% 104 2.59% 49820 0.95% 0 0.00% 0 0.00%
24 1131 1.98% 1101 1.96% 1109 1.97% 394 2.52% 205 5.10% 57719 1.10% 0 0.00% 0 0.00%
25 763 1.34% 728 1.30% 737 1.31% 444 2.84% 208 5.17% 70728 1.34% 0 0.00% 0 0.00%
26 610 1.07% 551 0.98% 563 1.00% 422 2.70% 199 4.95% 52756 1.00% 0 0.00% 0 0.00%
27 685 1.20% 637 1.13% 638 1.13% 465 2.97% 209 5.20% 59847 1.14% 0 0.00% 0 0.00%
28 556 0.97% 521 0.93% 534 0.95% 398 2.54% 158 3.93% 56876 1.08% 0 0.00% 0 0.00%
29 2862 5.02% 2830 5.04% 2824 5.01% 838 5.35% 564 14.02% 100925 1.92% 0 0.00% 0 0.00%
30 837 1.47% 809 1.44% 809 1.44% 437 2.79% 149 3.70% 69744 1.33% 0 0.00% 0 0.00%
31 1117 1.96% 1096 1.95% 1102 1.96% 507 3.24% 164 4.08% 67853 1.29% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 65 2031 3.56% 64 1994 3.55% 64 2006 3.56% 7270 225367 4.28% 0 0 0.00% 0 0 0.00%
1 119 3707 6.50% 118 3678 6.55% 118 3680 6.53% 8451 261986 4.98% 0 0 0.00% 0 0 0.00%
2 136 4234 7.42% 135 4197 7.47% 135 4206 7.47% 8631 267550 5.08% 0 0 0.00% 0 0 0.00%
3 68 2117 3.71% 67 2089 3.72% 67 2088 3.71% 7732 239702 4.55% 0 0 0.00% 0 0 0.00%
4 199 6173 10.82% 197 6126 10.90% 197 6131 10.88% 9352 289898 5.51% 0 0 0.00% 0 0 0.00%
5 72 2244 3.93% 71 2220 3.95% 71 2226 3.95% 8091 250809 4.77% 0 0 0.00% 0 0 0.00%
6 87 2725 4.78% 86 2683 4.78% 86 2682 4.76% 7743 240034 4.56% 0 0 0.00% 0 0 0.00%
7 69 2149 3.77% 68 2121 3.78% 68 2130 3.78% 7675 237925 4.52% 0 0 0.00% 0 0 0.00%
8 72 2248 3.94% 70 2198 3.91% 71 2210 3.92% 7940 246150 4.68% 0 0 0.00% 0 0 0.00%
9 63 1962 3.44% 61 1917 3.41% 61 1920 3.41% 7094 219910 4.18% 0 0 0.00% 0 0 0.00%
10 65 2042 3.58% 64 2012 3.58% 64 2014 3.58% 6620 205229 3.90% 0 0 0.00% 0 0 0.00%
11 72 2257 3.96% 71 2206 3.93% 71 2206 3.92% 7112 220485 4.19% 0 0 0.00% 0 0 0.00%
12 59 1856 3.25% 57 1796 3.20% 58 1815 3.22% 6538 202684 3.85% 0 0 0.00% 0 0 0.00%
13 60 1866 3.27% 59 1833 3.26% 59 1841 3.27% 6234 193239 3.67% 0 0 0.00% 0 0 0.00%
14 65 2024 3.55% 63 1969 3.50% 63 1975 3.51% 6572 203725 3.87% 0 0 0.00% 0 0 0.00%
15 76 2366 4.15% 75 2337 4.16% 75 2347 4.17% 6466 200459 3.81% 0 0 0.00% 0 0 0.00%
16 59 1837 3.22% 58 1808 3.22% 58 1819 3.23% 6017 186531 3.54% 0 0 0.00% 0 0 0.00%
17 53 1656 2.90% 52 1617 2.88% 52 1628 2.89% 6021 186641 3.55% 0 0 0.00% 0 0 0.00%
18 66 2065 3.62% 65 2038 3.63% 65 2039 3.62% 6066 188032 3.57% 0 0 0.00% 0 0 0.00%
19 57 1781 3.12% 56 1739 3.10% 56 1756 3.12% 6266 194245 3.69% 0 0 0.00% 0 0 0.00%
20 60 1871 3.28% 59 1831 3.26% 59 1840 3.27% 6203 192300 3.65% 0 0 0.00% 0 0 0.00%
21 67 2077 3.64% 66 2062 3.67% 66 2053 3.64% 6439 199607 3.79% 0 0 0.00% 0 0 0.00%
22 58 1806 3.17% 57 1780 3.17% 57 1785 3.17% 6233 193238 3.67% 0 0 0.00% 0 0 0.00%
23 63 1961 3.44% 62 1933 3.44% 62 1935 3.43% 7009 217286 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 189 Total URLs
# Hits kB F kB In kB Out URL
1 20353 35.67% 3349678 63.65% 0 0.00% 0 0.00% /logs/usage_201504.html
2 13913 24.39% 3892 0.07% 0 0.00% 0 0.00% /
3 10583 18.55% 119688 2.27% 0 0.00% 0 0.00% /logs/
4 4607 8.07% 736121 13.99% 0 0.00% 0 0.00% /logs/usage_201810.html
5 1459 2.56% 232792 4.42% 0 0.00% 0 0.00% /logs/usage_201604.html
6 1262 2.21% 205638 3.91% 0 0.00% 0 0.00% /logs/usage_201506.html
7 894 1.57% 142758 2.71% 0 0.00% 0 0.00% /logs/usage_201712.html
8 561 0.98% 88466 1.68% 0 0.00% 0 0.00% /logs/usage_201902.html
9 408 0.72% 65179 1.24% 0 0.00% 0 0.00% /logs/usage_201710.html
10 369 0.65% 58689 1.12% 0 0.00% 0 0.00% /logs/usage_201809.html
11 367 0.64% 58710 1.12% 0 0.00% 0 0.00% /logs/usage_201805.html
12 144 0.25% 22877 0.43% 0 0.00% 0 0.00% /logs/usage_201811.html
13 85 0.15% 13517 0.26% 0 0.00% 0 0.00% /logs/usage_201711.html
14 61 0.11% 9010 0.17% 0 0.00% 0 0.00% /logs/usage_201903.html
15 46 0.08% 7373 0.14% 0 0.00% 0 0.00% /logs/usage_201807.html
16 33 0.06% 5283 0.10% 0 0.00% 0 0.00% /logs/usage_201801.html
17 26 0.05% 11 0.00% 0 0.00% 0 0.00% http://joes-seite.de/
18 24 0.04% 3873 0.07% 0 0.00% 0 0.00% /logs/usage_201602.html
19 23 0.04% 5 0.00% 0 0.00% 0 0.00% /404.html
20 23 0.04% 3673 0.07% 0 0.00% 0 0.00% /logs/usage_201708.html
21 23 0.04% 5 0.00% 0 0.00% 0 0.00% /tmp/
22 23 0.04% 3748 0.07% 0 0.00% 0 0.00% http://www.joes-seite.de/logs/usage_201506.html
23 22 0.04% 20 0.00% 0 0.00% 0 0.00% /uebermich/
24 21 0.04% 3363 0.06% 0 0.00% 0 0.00% /logs/usage_201609.html
25 21 0.04% 3385 0.06% 0 0.00% 0 0.00% /logs/usage_201703.html
26 19 0.03% 2600 0.05% 0 0.00% 0 0.00% /logs/usage_201107.html
27 19 0.03% 2974 0.06% 0 0.00% 0 0.00% /logs/usage_201404.html
28 17 0.03% 2402 0.05% 0 0.00% 0 0.00% /logs/usage_201110.html
29 17 0.03% 2720 0.05% 0 0.00% 0 0.00% /logs/usage_201803.html
30 16 0.03% 2522 0.05% 0 0.00% 0 0.00% /logs/usage_201802.html

Top 10 of 189 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20353 35.67% 3349678 63.65% 0 0.00% 0 0.00% /logs/usage_201504.html
2 4607 8.07% 736121 13.99% 0 0.00% 0 0.00% /logs/usage_201810.html
3 1459 2.56% 232792 4.42% 0 0.00% 0 0.00% /logs/usage_201604.html
4 1262 2.21% 205638 3.91% 0 0.00% 0 0.00% /logs/usage_201506.html
5 894 1.57% 142758 2.71% 0 0.00% 0 0.00% /logs/usage_201712.html
6 10583 18.55% 119688 2.27% 0 0.00% 0 0.00% /logs/
7 561 0.98% 88466 1.68% 0 0.00% 0 0.00% /logs/usage_201902.html
8 408 0.72% 65179 1.24% 0 0.00% 0 0.00% /logs/usage_201710.html
9 367 0.64% 58710 1.12% 0 0.00% 0 0.00% /logs/usage_201805.html
10 369 0.65% 58689 1.12% 0 0.00% 0 0.00% /logs/usage_201809.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 13913 24.39% 5004 32.13% /
2 4607 8.07% 3881 24.92% /logs/usage_201810.html
3 10583 18.55% 2378 15.27% /logs/
4 1262 2.21% 1221 7.84% /logs/usage_201506.html
5 894 1.57% 513 3.29% /logs/usage_201712.html
6 1459 2.56% 494 3.17% /logs/usage_201604.html
7 561 0.98% 389 2.50% /logs/usage_201902.html
8 408 0.72% 340 2.18% /logs/usage_201710.html
9 369 0.65% 207 1.33% /logs/usage_201809.html
10 367 0.64% 195 1.25% /logs/usage_201805.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 13913 24.39% 5032 32.46% /
2 4607 8.07% 3860 24.90% /logs/usage_201810.html
3 10583 18.55% 2396 15.45% /logs/
4 1262 2.21% 1222 7.88% /logs/usage_201506.html
5 894 1.57% 559 3.61% /logs/usage_201712.html
6 1459 2.56% 492 3.17% /logs/usage_201604.html
7 561 0.98% 342 2.21% /logs/usage_201902.html
8 408 0.72% 281 1.81% /logs/usage_201710.html
9 367 0.64% 214 1.38% /logs/usage_201805.html
10 369 0.65% 187 1.21% /logs/usage_201809.html

Top 30 of 4022 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20348 35.66% 20348 36.22% 3348199 63.62% 0 0.00% 0 0.00% 17 0.11% 31.184.238.248
2 4487 7.86% 4487 7.99% 0 0.00% 0 0.00% 0 0.00% 125 0.80% 37.193.63.79
3 1676 2.94% 1676 2.98% 20135 0.38% 0 0.00% 0 0.00% 37 0.24% 5.188.210.2
4 1498 2.63% 1498 2.67% 3915 0.07% 0 0.00% 0 0.00% 304 1.94% 211.24.105.86
5 1446 2.53% 1446 2.57% 230717 4.38% 0 0.00% 0 0.00% 484 3.09% 5.1.15.212
6 1141 2.00% 1141 2.03% 181280 3.44% 0 0.00% 0 0.00% 455 2.91% 5.188.210.10
7 925 1.62% 925 1.65% 2347 0.04% 0 0.00% 0 0.00% 110 0.70% 50.232.162.46
8 575 1.01% 575 1.02% 91875 1.75% 0 0.00% 0 0.00% 460 2.94% 5.188.210.70
9 527 0.92% 527 0.94% 84206 1.60% 0 0.00% 0 0.00% 497 3.18% 5.188.210.60
10 492 0.86% 492 0.88% 78613 1.49% 0 0.00% 0 0.00% 441 2.82% 5.188.210.68
11 485 0.85% 485 0.86% 77495 1.47% 0 0.00% 0 0.00% 381 2.43% 5.188.210.64
12 471 0.83% 471 0.84% 75258 1.43% 0 0.00% 0 0.00% 323 2.06% 5.188.210.67
13 448 0.79% 448 0.80% 71583 1.36% 0 0.00% 0 0.00% 448 2.86% 5.188.210.66
14 378 0.66% 378 0.67% 644 0.01% 0 0.00% 0 0.00% 105 0.67% 213.30.13.147
15 342 0.60% 342 0.61% 54646 1.04% 0 0.00% 0 0.00% 249 1.59% 5.188.210.62
16 319 0.56% 319 0.57% 779 0.01% 0 0.00% 0 0.00% 113 0.72% 213.30.13.148
17 304 0.53% 304 0.54% 48574 0.92% 0 0.00% 0 0.00% 214 1.37% 5.188.210.69
18 291 0.51% 291 0.52% 1487 0.03% 0 0.00% 0 0.00% 116 0.74% 83.244.113.186
19 215 0.38% 215 0.38% 739 0.01% 0 0.00% 0 0.00% 38 0.24% 202.88.251.46
20 215 0.38% 215 0.38% 34347 0.65% 0 0.00% 0 0.00% 178 1.14% 95.216.100.23
21 210 0.37% 210 0.37% 904 0.02% 0 0.00% 0 0.00% 8 0.05% 77.95.100.130
22 200 0.35% 200 0.36% 31827 0.60% 0 0.00% 0 0.00% 189 1.21% 5.188.210.20
23 185 0.32% 185 0.33% 29526 0.56% 0 0.00% 0 0.00% 86 0.55% 46.185.122.134
24 183 0.32% 183 0.33% 29120 0.55% 0 0.00% 0 0.00% 176 1.12% 5.188.210.21
25 180 0.32% 180 0.32% 28645 0.54% 0 0.00% 0 0.00% 174 1.11% 5.188.210.24
26 180 0.32% 60 0.11% 9610 0.18% 0 0.00% 0 0.00% 58 0.37% 78.46.37.73
27 160 0.28% 61 0.11% 7990 0.15% 0 0.00% 0 0.00% 55 0.35% 216.244.66.226
28 158 0.28% 158 0.28% 359 0.01% 0 0.00% 0 0.00% 64 0.41% 190.107.30.116
29 118 0.21% 118 0.21% 18854 0.36% 0 0.00% 0 0.00% 106 0.68% 5.188.210.78
30 117 0.21% 117 0.21% 547 0.01% 0 0.00% 0 0.00% 84 0.54% 211.24.105.152

Top 10 of 4022 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20348 35.66% 20348 36.22% 3348199 63.62% 0 0.00% 0 0.00% 17 0.11% 31.184.238.248
2 1446 2.53% 1446 2.57% 230717 4.38% 0 0.00% 0 0.00% 484 3.09% 5.1.15.212
3 1141 2.00% 1141 2.03% 181280 3.44% 0 0.00% 0 0.00% 455 2.91% 5.188.210.10
4 575 1.01% 575 1.02% 91875 1.75% 0 0.00% 0 0.00% 460 2.94% 5.188.210.70
5 527 0.92% 527 0.94% 84206 1.60% 0 0.00% 0 0.00% 497 3.18% 5.188.210.60
6 492 0.86% 492 0.88% 78613 1.49% 0 0.00% 0 0.00% 441 2.82% 5.188.210.68
7 485 0.85% 485 0.86% 77495 1.47% 0 0.00% 0 0.00% 381 2.43% 5.188.210.64
8 471 0.83% 471 0.84% 75258 1.43% 0 0.00% 0 0.00% 323 2.06% 5.188.210.67
9 448 0.79% 448 0.80% 71583 1.36% 0 0.00% 0 0.00% 448 2.86% 5.188.210.66
10 342 0.60% 342 0.61% 54646 1.04% 0 0.00% 0 0.00% 249 1.59% 5.188.210.62

Top 30 of 1398 Total Referrers
# Hits Referrer
1 8535 14.96% https://kniyot.online
2 8445 14.80% https://sherut.tech
3 4562 8.00% http://joes-seite.de/logs/usage_201810.html
4 2657 4.66% - (Direct Request)
5 1700 2.98% https://cryptocurrencythatsuck.com/turboforex/
6 1668 2.92% http://top10binary.ru/turboforex.html
7 935 1.64% http://kupidonchik.org/
8 606 1.06% http://postroyka.org/
9 581 1.02% http://stroybud.com/
10 469 0.82% http://www.joes-seite.de/logs/usage_201902.html
11 452 0.79% http://onlineuspharmacies.party
12 444 0.78% http://trustonlinepharmacies.com
13 443 0.78% http://www.joes-seite.de/logs/usage_201712.html
14 405 0.71% http://evemakeup.ru/
15 396 0.69% http://oblmed-pskov.ru/
16 382 0.67% http://xn----ctbflm2aalaerw4h.xn--p1ai/
17 375 0.66% http://vegetableshome.ru/
18 366 0.64% http://joes-seite.de/logs/usage_201809.html
19 361 0.63% http://financeblog.co.ua/
20 359 0.63% http://www.joes-seite.de/logs/usage_201805.html
21 351 0.62% http://orenklev.ru/
22 350 0.61% http://www.turist-planet.ru/
23 347 0.61% http://archivis.ru/
24 343 0.60% http://classical-news.ru/
25 342 0.60% http://4y5.ru/
26 340 0.60% http://www.chevrolet-portal.ru/
27 328 0.57% http://onlinepharmaciescanadahq.com
28 328 0.57% http://www.stroim-2014.ru/
29 326 0.57% http://delta-change.ru/
30 325 0.57% http://menudlyavas.ru/

Top 15 of 350 Total User Agents
# Hits User Agent
1 9312 16.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4487 7.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 3024 5.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2973 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2182 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1495 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 807 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 804 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 797 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
10 783 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 780 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 779 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 775 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 772 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 769 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Location for March 2019

Top 30 of 104 Total Locations
# Hits Files kB F kB In kB Out Location
1 26111 45.76% 25783 45.89% 3540802 67.28% 0 0.00% 0 0.00% United States
2 20841 36.53% 20691 36.83% 1455497 27.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 1786 3.13% 1786 3.18% 6049 0.11% 0 0.00% 0 0.00% Malaysia
4 1430 2.51% 1406 2.50% 15635 0.30% 0 0.00% 0 0.00% China
5 919 1.61% 640 1.14% 52337 0.99% 0 0.00% 0 0.00% Germany
6 699 1.23% 699 1.24% 1586 0.03% 0 0.00% 0 0.00% Portugal
7 647 1.13% 630 1.12% 17478 0.33% 0 0.00% 0 0.00% Russian Federation
8 381 0.67% 376 0.67% 11435 0.22% 0 0.00% 0 0.00% Canada
9 356 0.62% 352 0.63% 4571 0.09% 0 0.00% 0 0.00% Great Britain (UK)
10 356 0.62% 356 0.63% 2910 0.06% 0 0.00% 0 0.00% India
11 354 0.62% 347 0.62% 38971 0.74% 0 0.00% 0 0.00% Ukraine
12 333 0.58% 328 0.58% 5450 0.10% 0 0.00% 0 0.00% Netherlands
13 218 0.38% 218 0.39% 5939 0.11% 0 0.00% 0 0.00% Brazil
14 185 0.32% 185 0.33% 15011 0.29% 0 0.00% 0 0.00% France
15 138 0.24% 138 0.25% 3243 0.06% 0 0.00% 0 0.00% Indonesia
16 111 0.19% 111 0.20% 3830 0.07% 0 0.00% 0 0.00% Thailand
17 107 0.19% 107 0.19% 17097 0.32% 0 0.00% 0 0.00% Norway
18 103 0.18% 103 0.18% 2316 0.04% 0 0.00% 0 0.00% Spain
19 103 0.18% 103 0.18% 1662 0.03% 0 0.00% 0 0.00% Poland
20 101 0.18% 100 0.18% 2288 0.04% 0 0.00% 0 0.00% Romania
21 96 0.17% 96 0.17% 1850 0.04% 0 0.00% 0 0.00% Denmark
22 93 0.16% 93 0.17% 3145 0.06% 0 0.00% 0 0.00% Japan
23 82 0.14% 82 0.15% 1142 0.02% 0 0.00% 0 0.00% Italy
24 80 0.14% 80 0.14% 2019 0.04% 0 0.00% 0 0.00% Iran
25 75 0.13% 75 0.13% 1822 0.03% 0 0.00% 0 0.00% Viet Nam
26 71 0.12% 71 0.13% 1979 0.04% 0 0.00% 0 0.00% Australia
27 70 0.12% 70 0.12% 5319 0.10% 0 0.00% 0 0.00% Taiwan
28 58 0.10% 58 0.10% 1815 0.03% 0 0.00% 0 0.00% Bulgaria
29 58 0.10% 58 0.10% 1493 0.03% 0 0.00% 0 0.00% Korea (South)
30 55 0.10% 55 0.10% 865 0.02% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01