Usage Statistics for www.joes-seite.de

Summary Period: May 2019
Generated 04-Jul-2019 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2019
Total Hits 85767
Total Files 84874
Total Pages 84617
Total Visits 29312
Total kB Files 992375
Total kB In 0
Total kB Out 0
Total Unique Sites 12416
Total Unique URLs 431
Total Unique Referrers 1540
Total Unique User Agents 547
. Avg Max
Hits per Hour 115 5573
Hits per Day 2766 8492
Files per Day 2737 8476
Pages per Day 2729 8465
Visits per Day 945 1673
kB Files per Day 32012 92077
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84874
Code 206 - Partial Content 29
Code 301 - Moved Permanently 2
Code 403 - Forbidden 58
Code 404 - Not Found 804

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 646 0.75% 626 0.74% 618 0.73% 334 1.14% 174 1.40% 32039 3.23% 0 0.00% 0 0.00%
2 308 0.36% 297 0.35% 296 0.35% 195 0.67% 129 1.04% 20280 2.04% 0 0.00% 0 0.00%
3 258 0.30% 244 0.29% 247 0.29% 132 0.45% 94 0.76% 14532 1.46% 0 0.00% 0 0.00%
4 471 0.55% 449 0.53% 449 0.53% 233 0.79% 175 1.41% 17874 1.80% 0 0.00% 0 0.00%
5 451 0.53% 419 0.49% 431 0.51% 234 0.80% 166 1.34% 32538 3.28% 0 0.00% 0 0.00%
6 1288 1.50% 1259 1.48% 1268 1.50% 654 2.23% 505 4.07% 37587 3.79% 0 0.00% 0 0.00%
7 2675 3.12% 2642 3.11% 2660 3.14% 1187 4.05% 1000 8.05% 28433 2.87% 0 0.00% 0 0.00%
8 2805 3.27% 2605 3.07% 2767 3.27% 1121 3.82% 922 7.43% 24736 2.49% 0 100.00% 0 100.00%
9 2598 3.03% 2573 3.03% 2578 3.05% 1055 3.60% 848 6.83% 27304 2.75% 0 0.00% 0 0.00%
10 2789 3.25% 2760 3.25% 2768 3.27% 1097 3.74% 886 7.14% 27637 2.78% 0 0.00% 0 0.00%
11 8492 9.90% 8476 9.99% 8465 10.00% 1673 5.71% 1320 10.63% 92077 9.28% 0 0.00% 0 0.00%
12 2871 3.35% 2845 3.35% 2857 3.38% 1069 3.65% 830 6.68% 25842 2.60% 0 0.00% 0 0.00%
13 3190 3.72% 3171 3.74% 3176 3.75% 1221 4.17% 969 7.80% 24711 2.49% 0 0.00% 0 0.00%
14 2951 3.44% 2915 3.43% 2932 3.47% 1216 4.15% 993 8.00% 28006 2.82% 0 0.00% 0 0.00%
15 8451 9.85% 8431 9.93% 8411 9.94% 1641 5.60% 1311 10.56% 84839 8.55% 0 0.00% 0 0.00%
16 2860 3.33% 2836 3.34% 2838 3.35% 1153 3.93% 927 7.47% 28878 2.91% 0 0.00% 0 0.00%
17 2943 3.43% 2923 3.44% 2925 3.46% 1180 4.03% 938 7.55% 35140 3.54% 0 0.00% 0 0.00%
18 2858 3.33% 2843 3.35% 2851 3.37% 1177 4.02% 906 7.30% 26914 2.71% 0 0.00% 0 0.00%
19 2637 3.07% 2618 3.08% 2600 3.07% 1079 3.68% 908 7.31% 23231 2.34% 0 0.00% 0 0.00%
20 2908 3.39% 2880 3.39% 2885 3.41% 1196 4.08% 955 7.69% 30604 3.08% 0 0.00% 0 0.00%
21 2634 3.07% 2620 3.09% 2622 3.10% 1031 3.52% 842 6.78% 18047 1.82% 0 0.00% 0 0.00%
22 2624 3.06% 2574 3.03% 2583 3.05% 937 3.20% 763 6.15% 32087 3.23% 0 0.00% 0 0.00%
23 3193 3.72% 3158 3.72% 3090 3.65% 936 3.19% 796 6.41% 35792 3.61% 0 0.00% 0 0.00%
24 3270 3.81% 3257 3.84% 3259 3.85% 903 3.08% 772 6.22% 31972 3.22% 0 0.00% 0 0.00%
25 2769 3.23% 2748 3.24% 2755 3.26% 901 3.07% 764 6.15% 36248 3.65% 0 0.00% 0 0.00%
26 2285 2.66% 2266 2.67% 2267 2.68% 771 2.63% 668 5.38% 19291 1.94% 0 0.00% 0 0.00%
27 2430 2.83% 2419 2.85% 2418 2.86% 895 3.05% 727 5.86% 25685 2.59% 0 0.00% 0 0.00%
28 2759 3.22% 2739 3.23% 2746 3.25% 1112 3.79% 862 6.94% 26080 2.63% 0 0.00% 0 0.00%
29 3268 3.81% 3226 3.80% 2793 3.30% 1005 3.43% 840 6.77% 55166 5.56% 0 0.00% 0 0.00%
30 3404 3.97% 3387 3.99% 3390 4.01% 1040 3.55% 762 6.14% 25299 2.55% 0 0.00% 0 0.00%
31 2681 3.13% 2668 3.14% 2672 3.16% 978 3.34% 746 6.01% 23504 2.37% 0 0.00% 0 0.00%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 102 3162 3.69% 101 3142 3.70% 101 3145 3.72% 1277 39588 3.99% 0 0 0.00% 0 0 0.00%
1 98 3040 3.54% 97 3013 3.55% 97 3027 3.58% 977 30279 3.05% 0 0 0.00% 0 0 0.00%
2 278 8642 10.08% 277 8612 10.15% 278 8625 10.19% 3161 97981 9.87% 0 0 0.00% 0 0 0.00%
3 99 3078 3.59% 98 3043 3.59% 98 3055 3.61% 907 28102 2.83% 0 0 0.00% 0 0 0.00%
4 117 3627 4.23% 114 3564 4.20% 101 3135 3.70% 2321 71955 7.25% 0 0 0.00% 0 0 0.00%
5 269 8369 9.76% 268 8333 9.82% 269 8343 9.86% 3074 95295 9.60% 0 0 0.00% 0 0 0.00%
6 99 3090 3.60% 98 3059 3.60% 98 3062 3.62% 954 29581 2.98% 0 0 0.00% 0 0 0.00%
7 93 2896 3.38% 92 2858 3.37% 91 2838 3.35% 1282 39742 4.00% 0 0 0.00% 0 0 0.00%
8 104 3243 3.78% 103 3210 3.78% 103 3206 3.79% 1216 37697 3.80% 0 0 0.00% 0 0 0.00%
9 106 3289 3.83% 105 3263 3.84% 105 3255 3.85% 1506 46701 4.71% 0 0 0.00% 0 0 0.00%
10 97 3021 3.52% 96 2987 3.52% 96 2979 3.52% 1336 41419 4.17% 0 0 0.00% 0 0 0.00%
11 100 3105 3.62% 99 3081 3.63% 99 3082 3.64% 1141 35384 3.57% 0 0 0.00% 0 0 0.00%
12 96 2981 3.48% 95 2949 3.47% 95 2948 3.48% 1280 39681 4.00% 0 0 0.00% 0 0 0.00%
13 98 3061 3.57% 97 3026 3.57% 97 3024 3.57% 1462 45317 4.57% 0 0 0.00% 0 0 0.00%
14 97 3007 3.51% 96 2984 3.52% 95 2975 3.52% 1303 40408 4.07% 0 0 0.00% 0 0 0.00%
15 100 3127 3.65% 100 3101 3.65% 99 3097 3.66% 1065 33011 3.33% 0 0 0.00% 0 0 0.00%
16 96 2988 3.48% 95 2962 3.49% 95 2947 3.48% 1117 34624 3.49% 0 0 0.00% 0 0 0.00%
17 116 3606 4.20% 109 3408 4.02% 114 3556 4.20% 972 30121 3.04% 0 0 100.00% 0 0 100.00%
18 100 3128 3.65% 99 3098 3.65% 100 3107 3.67% 947 29350 2.96% 0 0 0.00% 0 0 0.00%
19 99 3090 3.60% 99 3077 3.63% 98 3068 3.63% 880 27282 2.75% 0 0 0.00% 0 0 0.00%
20 102 3180 3.71% 101 3144 3.70% 101 3152 3.73% 948 29374 2.96% 0 0 0.00% 0 0 0.00%
21 95 2957 3.45% 94 2929 3.45% 94 2937 3.47% 982 30432 3.07% 0 0 0.00% 0 0 0.00%
22 98 3047 3.55% 97 3016 3.55% 97 3029 3.58% 955 29612 2.98% 0 0 0.00% 0 0 0.00%
23 97 3033 3.54% 97 3015 3.55% 97 3025 3.57% 950 29438 2.97% 0 0 0.00% 0 0 0.00%

Top 30 of 431 Total URLs
# Hits kB F kB In kB Out URL
1 64945 75.72% 26804 2.70% 0 0.00% 0 0.00% /
2 13936 16.25% 157661 15.89% 0 0.00% 0 0.00% /logs/
3 1552 1.81% 247633 24.95% 0 0.00% 0 0.00% /logs/usage_201604.html
4 742 0.87% 120908 12.18% 0 0.00% 0 0.00% /logs/usage_201506.html
5 603 0.70% 95090 9.58% 0 0.00% 0 0.00% /logs/usage_201902.html
6 302 0.35% 48225 4.86% 0 0.00% 0 0.00% /logs/usage_201712.html
7 298 0.35% 123 0.01% 0 0.00% 0 0.00% http://joes-seite.de/
8 205 0.24% 32716 3.30% 0 0.00% 0 0.00% /logs/usage_201904.html
9 134 0.16% 20523 2.07% 0 0.00% 0 0.00% /logs/usage_201905.html
10 129 0.15% 20608 2.08% 0 0.00% 0 0.00% /logs/usage_201710.html
11 113 0.13% 18056 1.82% 0 0.00% 0 0.00% /logs/usage_201810.html
12 107 0.12% 44 0.00% 0 0.00% 0 0.00% http://www.joes-seite.de/
13 49 0.06% 7863 0.79% 0 0.00% 0 0.00% /logs/usage_201903.html
14 46 0.05% 7496 0.76% 0 0.00% 0 0.00% http://www.joes-seite.de/logs/usage_201506.html
15 35 0.04% 5566 0.56% 0 0.00% 0 0.00% /logs/usage_201711.html
16 32 0.04% 5044 0.51% 0 0.00% 0 0.00% /logs/usage_201802.html
17 27 0.03% 4312 0.43% 0 0.00% 0 0.00% /logs/usage_201708.html
18 24 0.03% 3813 0.38% 0 0.00% 0 0.00% /logs/usage_201811.html
19 23 0.03% 3676 0.37% 0 0.00% 0 0.00% /logs/usage_201707.html
20 23 0.03% 86 0.01% 0 0.00% 0 0.00% /uebermichindex.htm
21 22 0.03% 3303 0.33% 0 0.00% 0 0.00% /logs/usage_201411.html
22 21 0.02% 3363 0.34% 0 0.00% 0 0.00% /logs/usage_201609.html
23 21 0.02% 3362 0.34% 0 0.00% 0 0.00% /logs/usage_201801.html
24 21 0.02% 3340 0.34% 0 0.00% 0 0.00% /logs/usage_201809.html
25 20 0.02% 2826 0.28% 0 0.00% 0 0.00% /logs/usage_201110.html
26 19 0.02% 4 0.00% 0 0.00% 0 0.00% /404.html
27 19 0.02% 3063 0.31% 0 0.00% 0 0.00% /logs/usage_201703.html
28 18 0.02% 2883 0.29% 0 0.00% 0 0.00% /logs/usage_201511.html
29 18 0.02% 17 0.00% 0 0.00% 0 0.00% /uebermich/
30 17 0.02% 2718 0.27% 0 0.00% 0 0.00% /logs/usage_201510.html

Top 10 of 431 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1552 1.81% 247633 24.95% 0 0.00% 0 0.00% /logs/usage_201604.html
2 13936 16.25% 157661 15.89% 0 0.00% 0 0.00% /logs/
3 742 0.87% 120908 12.18% 0 0.00% 0 0.00% /logs/usage_201506.html
4 603 0.70% 95090 9.58% 0 0.00% 0 0.00% /logs/usage_201902.html
5 302 0.35% 48225 4.86% 0 0.00% 0 0.00% /logs/usage_201712.html
6 205 0.24% 32716 3.30% 0 0.00% 0 0.00% /logs/usage_201904.html
7 8 0.01% 28801 2.90% 0 0.00% 0 0.00% /uebermich/Sportfreunde Stiller - Wie lange sollen wir noch warten.wav
8 64945 75.72% 26804 2.70% 0 0.00% 0 0.00% /
9 129 0.15% 20608 2.08% 0 0.00% 0 0.00% /logs/usage_201710.html
10 134 0.16% 20523 2.07% 0 0.00% 0 0.00% /logs/usage_201905.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 64945 75.72% 24269 82.96% /
2 13936 16.25% 1655 5.66% /logs/
3 742 0.87% 690 2.36% /logs/usage_201506.html
4 603 0.70% 541 1.85% /logs/usage_201902.html
5 1552 1.81% 517 1.77% /logs/usage_201604.html
6 298 0.35% 257 0.88% http://joes-seite.de/
7 302 0.35% 203 0.69% /logs/usage_201712.html
8 205 0.24% 112 0.38% /logs/usage_201904.html
9 129 0.15% 110 0.38% /logs/usage_201710.html
10 134 0.16% 108 0.37% /logs/usage_201905.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 64945 75.72% 24253 83.17% /
2 13936 16.25% 1648 5.65% /logs/
3 742 0.87% 691 2.37% /logs/usage_201506.html
4 1552 1.81% 516 1.77% /logs/usage_201604.html
5 603 0.70% 512 1.76% /logs/usage_201902.html
6 298 0.35% 252 0.86% http://joes-seite.de/
7 302 0.35% 196 0.67% /logs/usage_201712.html
8 205 0.24% 119 0.41% /logs/usage_201904.html
9 134 0.16% 119 0.41% /logs/usage_201905.html
10 107 0.12% 102 0.35% http://www.joes-seite.de/

Top 30 of 12416 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34238 39.92% 34238 40.34% 39846 4.02% 0 0.00% 0 0.00% 3 0.01% 5.188.210.3
2 2304 2.69% 2304 2.71% 26062 2.63% 0 0.00% 0 0.00% 494 1.69% 178.159.37.125
3 2125 2.48% 2125 2.50% 1208 0.12% 0 0.00% 0 0.00% 5 0.02% 37.48.66.104
4 1170 1.36% 1170 1.38% 2325 0.23% 0 0.00% 0 0.00% 22 0.08% 77.95.100.130
5 870 1.01% 870 1.03% 138815 13.99% 0 0.00% 0 0.00% 290 0.99% 46.164.165.82
6 663 0.77% 663 0.78% 105787 10.66% 0 0.00% 0 0.00% 221 0.75% 5.1.15.212
7 475 0.55% 475 0.56% 2736 0.28% 0 0.00% 0 0.00% 194 0.66% 208.118.171.245
8 369 0.43% 369 0.43% 3291 0.33% 0 0.00% 0 0.00% 122 0.42% 50.239.245.90
9 359 0.42% 359 0.42% 1410 0.14% 0 0.00% 0 0.00% 154 0.53% 197.216.2.126
10 261 0.30% 261 0.31% 108 0.01% 0 0.00% 0 0.00% 85 0.29% 134.249.168.133
11 231 0.27% 231 0.27% 717 0.07% 0 0.00% 0 0.00% 155 0.53% 63.224.174.18
12 231 0.27% 227 0.27% 2042 0.21% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
13 204 0.24% 204 0.24% 952 0.10% 0 0.00% 0 0.00% 85 0.29% 191.102.83.146
14 190 0.22% 172 0.20% 29485 2.97% 0 0.00% 0 0.00% 1 0.00% 82.80.249.192
15 172 0.20% 172 0.20% 322 0.03% 0 0.00% 0 0.00% 88 0.30% 37.79.244.120
16 168 0.20% 3 0.00% 36 0.00% 0 100.00% 0 100.00% 1 0.00% 118.24.24.40
17 167 0.19% 124 0.15% 16900 1.70% 0 0.00% 0 0.00% 9 0.03% 85.14.245.125
18 165 0.19% 165 0.19% 1867 0.19% 0 0.00% 0 0.00% 1 0.00% 128.74.188.214
19 164 0.19% 164 0.19% 1855 0.19% 0 0.00% 0 0.00% 1 0.00% 5.188.210.2
20 161 0.19% 161 0.19% 1822 0.18% 0 0.00% 0 0.00% 43 0.15% 169.57.0.241
21 145 0.17% 145 0.17% 1079 0.11% 0 0.00% 0 0.00% 59 0.20% 219.92.37.173
22 141 0.16% 141 0.17% 898 0.09% 0 0.00% 0 0.00% 63 0.21% 200.87.247.2
23 135 0.16% 135 0.16% 906 0.09% 0 0.00% 0 0.00% 54 0.18% 190.121.159.194
24 134 0.16% 134 0.16% 1516 0.15% 0 0.00% 0 0.00% 6 0.02% 178.159.37.55
25 127 0.15% 127 0.15% 428 0.04% 0 0.00% 0 0.00% 95 0.32% 103.86.198.226
26 124 0.14% 124 0.15% 280 0.03% 0 0.00% 0 0.00% 66 0.23% 191.241.235.24
27 121 0.14% 121 0.14% 301 0.03% 0 0.00% 0 0.00% 86 0.29% 113.53.230.162
28 119 0.14% 119 0.14% 1346 0.14% 0 0.00% 0 0.00% 2 0.01% 151.253.64.197
29 111 0.13% 111 0.13% 784 0.08% 0 0.00% 0 0.00% 57 0.19% 182.74.25.38
30 108 0.13% 108 0.13% 17031 1.72% 0 0.00% 0 0.00% 103 0.35% 5.188.210.58

Top 10 of 12416 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 870 1.01% 870 1.03% 138815 13.99% 0 0.00% 0 0.00% 290 0.99% 46.164.165.82
2 663 0.77% 663 0.78% 105787 10.66% 0 0.00% 0 0.00% 221 0.75% 5.1.15.212
3 34238 39.92% 34238 40.34% 39846 4.02% 0 0.00% 0 0.00% 3 0.01% 5.188.210.3
4 190 0.22% 172 0.20% 29485 2.97% 0 0.00% 0 0.00% 1 0.00% 82.80.249.192
5 2304 2.69% 2304 2.71% 26062 2.63% 0 0.00% 0 0.00% 494 1.69% 178.159.37.125
6 108 0.13% 108 0.13% 17031 1.72% 0 0.00% 0 0.00% 103 0.35% 5.188.210.58
7 167 0.19% 124 0.15% 16900 1.70% 0 0.00% 0 0.00% 9 0.03% 85.14.245.125
8 101 0.12% 101 0.12% 15927 1.60% 0 0.00% 0 0.00% 96 0.33% 5.188.210.61
9 94 0.11% 94 0.11% 14823 1.49% 0 0.00% 0 0.00% 86 0.29% 5.188.210.56
10 89 0.10% 89 0.10% 14035 1.41% 0 0.00% 0 0.00% 83 0.28% 5.188.210.36

Top 30 of 1540 Total Referrers
# Hits Referrer
1 34251 39.93% http://albuteroli.com/
2 3132 3.65% - (Direct Request)
3 2053 2.39% http://guidessimo.com
4 2021 2.36% http://doxycycline1.com/
5 1985 2.31% http://amoxicillin500.com/
6 1962 2.29% http://valtrexcost.com/
7 1954 2.28% http://lisinopril40.com/
8 1939 2.26% http://lasix100.com/
9 1931 2.25% http://tadalafil2.com/
10 1926 2.25% http://prednisolone40.com/
11 1893 2.21% http://albendazoletablets.com/
12 1875 2.19% http://albuterol100.com/
13 1840 2.15% http://bupropionsr.com/
14 684 0.80% http://provigil-modafinil.com
15 643 0.75% http://ukcanadianpharmacy.com/
16 631 0.74% http://canadianorderpharmacy.com/
17 631 0.74% http://canadiantousapharmacy.com/
18 621 0.72% http://canadianpharmacyonl.com/
19 596 0.69% http://canadianpharmacyes.com/
20 549 0.64% http://www.joes-seite.de/logs/usage_201902.html
21 445 0.52% http://womenis.ru/
22 438 0.51% http://remont-mobilnih.com.ua/
23 432 0.50% http://canadian-drugstorerx.com
24 414 0.48% http://securos.org.ua/
25 383 0.45% http://www.loveispassion.info/
26 382 0.45% http://auto-zapchasti.com.ua/
27 380 0.44% http://bgblog.ru/
28 377 0.44% http://www.propr.me/
29 368 0.43% http://yakauto.ru/
30 356 0.42% http://kupidonchik.org/

Top 15 of 547 Total User Agents
# Hits User Agent
1 14324 16.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 9791 11.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 7688 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 7684 8.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 7377 8.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
6 7373 8.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 6807 7.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 6778 7.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
9 821 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 797 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 602 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 412 0.48% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
13 383 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 324 0.38% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.70 Safari/537.17
15 270 0.31% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Location for May 2019

Top 30 of 129 Total Locations
# Hits Files kB F kB In kB Out Location
1 54982 64.11% 54861 64.64% 564718 56.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 11000 12.83% 10735 12.65% 168027 16.93% 0 0.00% 0 0.00% United States
3 2004 2.34% 1819 2.14% 24124 2.43% 0 100.00% 0 100.00% China
4 2002 2.33% 1982 2.34% 21461 2.16% 0 0.00% 0 0.00% Russian Federation
5 1366 1.59% 1364 1.61% 5184 0.52% 0 0.00% 0 0.00% Netherlands
6 1025 1.20% 800 0.94% 57989 5.84% 0 0.00% 0 0.00% Germany
7 844 0.98% 844 0.99% 2394 0.24% 0 0.00% 0 0.00% Thailand
8 835 0.97% 823 0.97% 10000 1.01% 0 0.00% 0 0.00% Great Britain (UK)
9 828 0.97% 828 0.98% 11772 1.19% 0 0.00% 0 0.00% Canada
10 827 0.96% 827 0.97% 2905 0.29% 0 0.00% 0 0.00% Indonesia
11 710 0.83% 710 0.84% 3906 0.39% 0 0.00% 0 0.00% Brazil
12 653 0.76% 629 0.74% 32885 3.31% 0 0.00% 0 0.00% Israel
13 490 0.57% 490 0.58% 2877 0.29% 0 0.00% 0 0.00% India
14 488 0.57% 482 0.57% 20465 2.06% 0 0.00% 0 0.00% Ukraine
15 457 0.53% 457 0.54% 2427 0.24% 0 0.00% 0 0.00% Malaysia
16 315 0.37% 314 0.37% 3490 0.35% 0 0.00% 0 0.00% Denmark
17 310 0.36% 310 0.37% 2960 0.30% 0 0.00% 0 0.00% Italy
18 278 0.32% 278 0.33% 2399 0.24% 0 0.00% 0 0.00% Korea (South)
19 273 0.32% 273 0.32% 1595 0.16% 0 0.00% 0 0.00% Iran
20 272 0.32% 272 0.32% 2377 0.24% 0 0.00% 0 0.00% Switzerland
21 267 0.31% 266 0.31% 12426 1.25% 0 0.00% 0 0.00% Japan
22 261 0.30% 261 0.31% 1493 0.15% 0 0.00% 0 0.00% Turkey
23 251 0.29% 249 0.29% 2747 0.28% 0 0.00% 0 0.00% France
24 217 0.25% 217 0.26% 1658 0.17% 0 0.00% 0 0.00% Austria
25 212 0.25% 212 0.25% 1851 0.19% 0 0.00% 0 0.00% Australia
26 196 0.23% 196 0.23% 2477 0.25% 0 0.00% 0 0.00% Hong Kong
27 195 0.23% 195 0.23% 888 0.09% 0 0.00% 0 0.00% Mexico
28 188 0.22% 188 0.22% 1287 0.13% 0 0.00% 0 0.00% Bulgaria
29 187 0.22% 187 0.22% 844 0.09% 0 0.00% 0 0.00% Philippines
30 186 0.22% 186 0.22% 1329 0.13% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.01