Usage Statistics for www.joes-seite.de

Summary Period: April 2019
Generated 04-Jul-2019 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 30641
Total Files 29929
Total Pages 29988
Total Visits 12566
Total kB Files 1384838
Total kB In 0
Total kB Out 0
Total Unique Sites 3192
Total Unique URLs 155
Total Unique Referrers 759
Total Unique User Agents 361
. Avg Max
Hits per Hour 42 1957
Hits per Day 1021 2655
Files per Day 997 2625
Pages per Day 999 2631
Visits per Day 418 641
kB Files per Day 46161 74556
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 29929
Code 206 - Partial Content 28
Code 301 - Moved Permanently 7
Code 403 - Forbidden 23
Code 404 - Not Found 653

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1215 3.97% 1189 3.97% 1187 3.96% 518 4.12% 187 5.86% 70373 5.08% 0 0.00% 0 0.00%
2 838 2.73% 812 2.71% 809 2.70% 418 3.33% 142 4.45% 63376 4.58% 0 0.00% 0 0.00%
3 1217 3.97% 1189 3.97% 1185 3.95% 450 3.58% 138 4.32% 68004 4.91% 0 0.00% 0 0.00%
4 2655 8.66% 2625 8.77% 2631 8.77% 589 4.69% 368 11.53% 74556 5.38% 0 0.00% 0 0.00%
5 2489 8.12% 2447 8.18% 2454 8.18% 641 5.10% 368 11.53% 51893 3.75% 0 0.00% 0 0.00%
6 1226 4.00% 1195 3.99% 1195 3.98% 433 3.45% 144 4.51% 50670 3.66% 0 0.00% 0 0.00%
7 787 2.57% 756 2.53% 765 2.55% 454 3.61% 144 4.51% 54145 3.91% 0 0.00% 0 0.00%
8 711 2.32% 696 2.33% 698 2.33% 402 3.20% 136 4.26% 53384 3.85% 0 0.00% 0 0.00%
9 739 2.41% 716 2.39% 720 2.40% 430 3.42% 146 4.57% 48531 3.50% 0 0.00% 0 0.00%
10 574 1.87% 555 1.85% 555 1.85% 361 2.87% 146 4.57% 44818 3.24% 0 0.00% 0 0.00%
11 2262 7.38% 2239 7.48% 2238 7.46% 628 5.00% 399 12.50% 36299 2.62% 0 0.00% 0 0.00%
12 479 1.56% 453 1.51% 459 1.53% 326 2.59% 179 5.61% 33930 2.45% 0 0.00% 0 0.00%
13 708 2.31% 691 2.31% 696 2.32% 392 3.12% 210 6.58% 31907 2.30% 0 0.00% 0 0.00%
14 799 2.61% 783 2.62% 783 2.61% 336 2.67% 179 5.61% 39749 2.87% 0 0.00% 0 0.00%
15 1225 4.00% 1204 4.02% 1196 3.99% 476 3.79% 260 8.15% 67416 4.87% 0 0.00% 0 0.00%
16 1118 3.65% 1097 3.67% 1098 3.66% 416 3.31% 220 6.89% 61536 4.44% 0 0.00% 0 0.00%
17 983 3.21% 965 3.22% 968 3.23% 451 3.59% 218 6.83% 45166 3.26% 0 0.00% 0 0.00%
18 917 2.99% 894 2.99% 896 2.99% 445 3.54% 160 5.01% 47130 3.40% 0 0.00% 0 0.00%
19 817 2.67% 802 2.68% 802 2.67% 385 3.06% 176 5.51% 31677 2.29% 0 0.00% 0 0.00%
20 1133 3.70% 1108 3.70% 1111 3.70% 463 3.68% 238 7.46% 57271 4.14% 0 0.00% 0 0.00%
21 769 2.51% 756 2.53% 758 2.53% 405 3.22% 193 6.05% 29033 2.10% 0 0.00% 0 0.00%
22 967 3.16% 952 3.18% 954 3.18% 484 3.85% 235 7.36% 37158 2.68% 0 0.00% 0 0.00%
23 675 2.20% 644 2.15% 664 2.21% 308 2.45% 177 5.55% 34483 2.49% 0 0.00% 0 0.00%
24 948 3.09% 907 3.03% 923 3.08% 396 3.15% 208 6.52% 44711 3.23% 0 0.00% 0 0.00%
25 719 2.35% 699 2.34% 703 2.34% 326 2.59% 177 5.55% 28433 2.05% 0 0.00% 0 0.00%
26 787 2.57% 775 2.59% 776 2.59% 371 2.95% 161 5.04% 29285 2.11% 0 0.00% 0 0.00%
27 819 2.67% 782 2.61% 768 2.56% 379 3.02% 185 5.80% 43268 3.12% 0 0.00% 0 0.00%
28 801 2.61% 780 2.61% 780 2.60% 342 2.72% 202 6.33% 35964 2.60% 0 0.00% 0 0.00%
29 570 1.86% 555 1.85% 551 1.84% 259 2.06% 110 3.45% 33323 2.41% 0 0.00% 0 0.00%
30 694 2.26% 663 2.22% 665 2.22% 329 2.62% 148 4.64% 37348 2.70% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 898 2.93% 29 878 2.93% 29 877 2.92% 1544 46307 3.34% 0 0 0.00% 0 0 0.00%
1 35 1073 3.50% 35 1057 3.53% 35 1059 3.53% 1683 50499 3.65% 0 0 0.00% 0 0 0.00%
2 30 919 3.00% 29 895 2.99% 30 902 3.01% 1606 48174 3.48% 0 0 0.00% 0 0 0.00%
3 34 1043 3.40% 33 1009 3.37% 33 1016 3.39% 2094 62832 4.54% 0 0 0.00% 0 0 0.00%
4 34 1026 3.35% 32 974 3.25% 32 980 3.27% 2022 60666 4.38% 0 0 0.00% 0 0 0.00%
5 36 1095 3.57% 35 1059 3.54% 35 1061 3.54% 1957 58716 4.24% 0 0 0.00% 0 0 0.00%
6 82 2476 8.08% 81 2454 8.20% 81 2458 8.20% 1979 59362 4.29% 0 0 0.00% 0 0 0.00%
7 32 968 3.16% 31 944 3.15% 31 943 3.14% 1665 49942 3.61% 0 0 0.00% 0 0 0.00%
8 38 1168 3.81% 37 1133 3.79% 38 1140 3.80% 1741 52215 3.77% 0 0 0.00% 0 0 0.00%
9 47 1434 4.68% 46 1399 4.67% 46 1403 4.68% 2156 64681 4.67% 0 0 0.00% 0 0 0.00%
10 37 1110 3.62% 36 1086 3.63% 36 1086 3.62% 1923 57678 4.16% 0 0 0.00% 0 0 0.00%
11 45 1362 4.45% 43 1314 4.39% 43 1318 4.40% 2548 76445 5.52% 0 0 0.00% 0 0 0.00%
12 37 1135 3.70% 36 1101 3.68% 36 1104 3.68% 2101 63028 4.55% 0 0 0.00% 0 0 0.00%
13 37 1138 3.71% 37 1110 3.71% 37 1111 3.70% 2032 60956 4.40% 0 0 0.00% 0 0 0.00%
14 149 4492 14.66% 148 4455 14.89% 148 4459 14.87% 2588 77643 5.61% 0 0 0.00% 0 0 0.00%
15 30 916 2.99% 29 871 2.91% 29 870 2.90% 1977 59314 4.28% 0 0 0.00% 0 0 0.00%
16 34 1035 3.38% 33 1012 3.38% 33 1011 3.37% 1609 48280 3.49% 0 0 0.00% 0 0 0.00%
17 42 1283 4.19% 41 1254 4.19% 41 1255 4.19% 1859 55759 4.03% 0 0 0.00% 0 0 0.00%
18 33 996 3.25% 32 978 3.27% 32 976 3.25% 2142 64268 4.64% 0 0 0.00% 0 0 0.00%
19 34 1034 3.37% 33 1007 3.36% 33 1018 3.39% 1825 54762 3.95% 0 0 0.00% 0 0 0.00%
20 36 1085 3.54% 35 1061 3.55% 35 1067 3.56% 1882 56455 4.08% 0 0 0.00% 0 0 0.00%
21 29 871 2.84% 28 840 2.81% 28 841 2.80% 1734 52014 3.76% 0 0 0.00% 0 0 0.00%
22 32 983 3.21% 31 956 3.19% 31 954 3.18% 1718 51548 3.72% 0 0 0.00% 0 0 0.00%
23 36 1101 3.59% 36 1082 3.62% 35 1079 3.60% 1776 53294 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 155 Total URLs
# Hits kB F kB In kB Out URL
1 15245 49.75% 5719 0.41% 0 0.00% 0 0.00% /
2 6280 20.50% 71027 5.13% 0 0.00% 0 0.00% /logs/
3 2249 7.34% 359357 25.95% 0 0.00% 0 0.00% /logs/usage_201810.html
4 1371 4.47% 218753 15.80% 0 0.00% 0 0.00% /logs/usage_201604.html
5 1109 3.62% 177092 12.79% 0 0.00% 0 0.00% /logs/usage_201712.html
6 715 2.33% 112752 8.14% 0 0.00% 0 0.00% /logs/usage_201902.html
7 566 1.85% 85643 6.18% 0 0.00% 0 0.00% /logs/usage_201904.html
8 452 1.48% 71808 5.19% 0 0.00% 0 0.00% /logs/usage_201811.html
9 378 1.23% 61594 4.45% 0 0.00% 0 0.00% /logs/usage_201506.html
10 109 0.36% 45 0.00% 0 0.00% 0 0.00% http://joes-seite.de/
11 88 0.29% 13996 1.01% 0 0.00% 0 0.00% /logs/usage_201809.html
12 82 0.27% 13118 0.95% 0 0.00% 0 0.00% /logs/usage_201805.html
13 65 0.21% 10384 0.75% 0 0.00% 0 0.00% /logs/usage_201710.html
14 56 0.18% 9084 0.66% 0 0.00% 0 0.00% /logs/usage_201411.html
15 42 0.14% 6724 0.49% 0 0.00% 0 0.00% /logs/usage_201801.html
16 41 0.13% 6579 0.48% 0 0.00% 0 0.00% /logs/usage_201903.html
17 37 0.12% 5832 0.42% 0 0.00% 0 0.00% /logs/usage_201802.html
18 30 0.10% 339 0.02% 0 0.00% 0 0.00% http://joes-seite.de/logs/
19 25 0.08% 3991 0.29% 0 0.00% 0 0.00% /logs/usage_201409.html
20 22 0.07% 3550 0.26% 0 0.00% 0 0.00% /logs/usage_201602.html
21 21 0.07% 3478 0.25% 0 0.00% 0 0.00% /logs/usage_201505.html
22 20 0.07% 3198 0.23% 0 0.00% 0 0.00% /logs/usage_201603.html
23 19 0.06% 3034 0.22% 0 0.00% 0 0.00% /logs/usage_201708.html
24 18 0.06% 2486 0.18% 0 0.00% 0 0.00% /logs/usage_201202.html
25 18 0.06% 2781 0.20% 0 0.00% 0 0.00% /logs/usage_201401.html
26 17 0.06% 2326 0.17% 0 0.00% 0 0.00% /logs/usage_201107.html
27 17 0.06% 2722 0.20% 0 0.00% 0 0.00% /logs/usage_201609.html
28 17 0.06% 60 0.00% 0 0.00% 0 0.00% /uebermichindex.htm
29 16 0.05% 2552 0.18% 0 0.00% 0 0.00% /logs/usage_201611.html
30 16 0.05% 2579 0.19% 0 0.00% 0 0.00% /logs/usage_201703.html

Top 10 of 155 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2249 7.34% 359357 25.95% 0 0.00% 0 0.00% /logs/usage_201810.html
2 1371 4.47% 218753 15.80% 0 0.00% 0 0.00% /logs/usage_201604.html
3 1109 3.62% 177092 12.79% 0 0.00% 0 0.00% /logs/usage_201712.html
4 715 2.33% 112752 8.14% 0 0.00% 0 0.00% /logs/usage_201902.html
5 566 1.85% 85643 6.18% 0 0.00% 0 0.00% /logs/usage_201904.html
6 452 1.48% 71808 5.19% 0 0.00% 0 0.00% /logs/usage_201811.html
7 6280 20.50% 71027 5.13% 0 0.00% 0 0.00% /logs/
8 378 1.23% 61594 4.45% 0 0.00% 0 0.00% /logs/usage_201506.html
9 5 0.02% 18000 1.30% 0 0.00% 0 0.00% /uebermich/Sportfreunde Stiller - Wie lange sollen wir noch warten.wav
10 88 0.29% 13996 1.01% 0 0.00% 0 0.00% /logs/usage_201809.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 15245 49.75% 6642 53.09% /
2 2249 7.34% 1813 14.49% /logs/usage_201810.html
3 1109 3.62% 820 6.55% /logs/usage_201712.html
4 6280 20.50% 502 4.01% /logs/
5 1371 4.47% 465 3.72% /logs/usage_201604.html
6 715 2.33% 440 3.52% /logs/usage_201902.html
7 452 1.48% 355 2.84% /logs/usage_201811.html
8 378 1.23% 341 2.73% /logs/usage_201506.html
9 566 1.85% 335 2.68% /logs/usage_201904.html
10 109 0.36% 62 0.50% http://joes-seite.de/

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 15245 49.75% 6649 53.18% /
2 2249 7.34% 1810 14.48% /logs/usage_201810.html
3 1109 3.62% 814 6.51% /logs/usage_201712.html
4 6280 20.50% 501 4.01% /logs/
5 1371 4.47% 467 3.74% /logs/usage_201604.html
6 715 2.33% 413 3.30% /logs/usage_201902.html
7 566 1.85% 360 2.88% /logs/usage_201904.html
8 452 1.48% 354 2.83% /logs/usage_201811.html
9 378 1.23% 339 2.71% /logs/usage_201506.html
10 109 0.36% 62 0.50% http://joes-seite.de/

Top 30 of 3192 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3856 12.58% 3856 12.88% 43624 3.15% 0 0.00% 0 0.00% 2 0.02% 5.188.210.2
2 1420 4.63% 1420 4.74% 728 0.05% 0 0.00% 0 0.00% 182 1.45% 211.24.105.86
3 1392 4.54% 1392 4.65% 0 0.00% 0 0.00% 0 0.00% 44 0.35% 37.193.63.79
4 1353 4.42% 1353 4.52% 215881 15.59% 0 0.00% 0 0.00% 455 3.62% 5.1.15.212
5 874 2.85% 874 2.92% 1413 0.10% 0 0.00% 0 0.00% 61 0.49% 77.95.100.130
6 542 1.77% 542 1.81% 517 0.04% 0 0.00% 0 0.00% 175 1.39% 197.216.2.126
7 408 1.33% 408 1.36% 64411 4.65% 0 0.00% 0 0.00% 312 2.48% 5.188.210.20
8 401 1.31% 401 1.34% 63319 4.57% 0 0.00% 0 0.00% 322 2.56% 5.188.210.19
9 401 1.31% 401 1.34% 63333 4.57% 0 0.00% 0 0.00% 314 2.50% 5.188.210.23
10 371 1.21% 371 1.24% 58584 4.23% 0 0.00% 0 0.00% 298 2.37% 5.188.210.21
11 348 1.14% 348 1.16% 54928 3.97% 0 0.00% 0 0.00% 281 2.24% 5.188.210.24
12 342 1.12% 342 1.14% 54383 3.93% 0 0.00% 0 0.00% 135 1.07% 5.188.210.10
13 338 1.10% 338 1.13% 54007 3.90% 0 0.00% 0 0.00% 236 1.88% 5.188.210.78
14 309 1.01% 309 1.03% 49374 3.57% 0 0.00% 0 0.00% 276 2.20% 5.188.210.72
15 300 0.98% 300 1.00% 622 0.04% 0 0.00% 0 0.00% 134 1.07% 50.239.245.90
16 297 0.97% 128 0.43% 21172 1.53% 0 0.00% 0 0.00% 98 0.78% 216.244.66.226
17 290 0.95% 290 0.97% 41264 2.98% 0 0.00% 0 0.00% 17 0.14% 178.137.85.45
18 288 0.94% 288 0.96% 46018 3.32% 0 0.00% 0 0.00% 238 1.89% 5.188.210.76
19 284 0.93% 284 0.95% 45379 3.28% 0 0.00% 0 0.00% 240 1.91% 5.188.210.71
20 282 0.92% 282 0.94% 45059 3.25% 0 0.00% 0 0.00% 203 1.62% 5.188.210.74
21 281 0.92% 281 0.94% 116 0.01% 0 0.00% 0 0.00% 192 1.53% 113.53.230.162
22 279 0.91% 279 0.93% 3156 0.23% 0 0.00% 0 0.00% 15 0.12% 212.8.244.53
23 271 0.88% 271 0.91% 43302 3.13% 0 0.00% 0 0.00% 232 1.85% 5.188.210.75
24 249 0.81% 249 0.83% 39786 2.87% 0 0.00% 0 0.00% 184 1.46% 5.188.210.77
25 229 0.75% 229 0.77% 268 0.02% 0 0.00% 0 0.00% 131 1.04% 219.92.37.173
26 219 0.71% 219 0.73% 101 0.01% 0 0.00% 0 0.00% 118 0.94% 190.107.30.115
27 212 0.69% 212 0.71% 88 0.01% 0 0.00% 0 0.00% 100 0.80% 212.147.41.97
28 211 0.69% 211 0.71% 33715 2.43% 0 0.00% 0 0.00% 190 1.51% 5.188.210.73
29 195 0.64% 195 0.65% 2520 0.18% 0 0.00% 0 0.00% 118 0.94% 211.23.149.28
30 150 0.49% 150 0.50% 23649 1.71% 0 0.00% 0 0.00% 111 0.88% 5.188.210.22

Top 10 of 3192 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1353 4.42% 1353 4.52% 215881 15.59% 0 0.00% 0 0.00% 455 3.62% 5.1.15.212
2 408 1.33% 408 1.36% 64411 4.65% 0 0.00% 0 0.00% 312 2.48% 5.188.210.20
3 401 1.31% 401 1.34% 63333 4.57% 0 0.00% 0 0.00% 314 2.50% 5.188.210.23
4 401 1.31% 401 1.34% 63319 4.57% 0 0.00% 0 0.00% 322 2.56% 5.188.210.19
5 371 1.21% 371 1.24% 58584 4.23% 0 0.00% 0 0.00% 298 2.37% 5.188.210.21
6 348 1.14% 348 1.16% 54928 3.97% 0 0.00% 0 0.00% 281 2.24% 5.188.210.24
7 342 1.12% 342 1.14% 54383 3.93% 0 0.00% 0 0.00% 135 1.07% 5.188.210.10
8 338 1.10% 338 1.13% 54007 3.90% 0 0.00% 0 0.00% 236 1.88% 5.188.210.78
9 309 1.01% 309 1.03% 49374 3.57% 0 0.00% 0 0.00% 276 2.20% 5.188.210.72
10 288 0.94% 288 0.96% 46018 3.32% 0 0.00% 0 0.00% 238 1.89% 5.188.210.76

Top 30 of 759 Total Referrers
# Hits Referrer
1 3548 11.58% http://onlineuspharmacies.party
2 2531 8.26% - (Direct Request)
3 2235 7.29% http://joes-seite.de/logs/usage_201810.html
4 1066 3.48% http://postroyka.org/
5 1055 3.44% http://stroybud.com/
6 972 3.17% http://glavspec.ru/
7 950 3.10% http://euroelectrica.ru/
8 941 3.07% http://urokremonta.ru/
9 894 2.92% http://myogorod.ru/
10 854 2.79% http://domkrat.org/
11 848 2.77% http://mrokna.ru/
12 840 2.74% http://stroykadekor.ru/
13 532 1.74% http://www.joes-seite.de/logs/usage_201902.html
14 519 1.69% http://www.joes-seite.de/logs/usage_201712.html
15 431 1.41% http://www.joes-seite.de/logs/usage_201811.html
16 421 1.37% http://joes-seite.de/logs/usage_201712.html
17 407 1.33% http://joes-seite.de/logs/usage_201904.html
18 365 1.19% http://canadianpharmacyes.com/
19 364 1.19% http://canadiantousapharmacy.com/
20 362 1.18% http://canadianorderpharmacy.com/
21 358 1.17% http://canadianpharmacyonl.com/
22 357 1.17% http://ukcanadianpharmacy.com/
23 308 1.01% http://trustonlinepharmacies.com
24 276 0.90% https://www.youtube.com/watch
25 144 0.47% http://bbikes.ru
26 139 0.45% http://zavlekyxa.ru
27 130 0.42% http://siteraskrutit.ru
28 124 0.40% http://festzabeg.ru
29 122 0.40% http://buxpartner.ru
30 119 0.39% http://ivory-opt.ru

Top 15 of 361 Total User Agents
# Hits User Agent
1 7050 23.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1409 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1407 4.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1392 4.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 1031 3.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 713 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 380 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 380 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 377 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 375 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 365 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 362 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 356 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 355 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 354 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Location for April 2019

Top 30 of 93 Total Locations
# Hits Files kB F kB In kB Out Location
1 16537 53.97% 16446 54.95% 1128472 81.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 4626 15.10% 4252 14.21% 129789 9.37% 0 0.00% 0 0.00% United States
3 1901 6.20% 1901 6.35% 1425 0.10% 0 0.00% 0 0.00% Malaysia
4 1511 4.93% 1490 4.98% 11607 0.84% 0 0.00% 0 0.00% China
5 965 3.15% 957 3.20% 9697 0.70% 0 0.00% 0 0.00% Russian Federation
6 891 2.91% 891 2.98% 1486 0.11% 0 0.00% 0 0.00% Netherlands
7 705 2.30% 537 1.79% 51892 3.75% 0 0.00% 0 0.00% Germany
8 401 1.31% 401 1.34% 1412 0.10% 0 0.00% 0 0.00% Thailand
9 278 0.91% 277 0.93% 1942 0.14% 0 0.00% 0 0.00% Canada
10 231 0.75% 231 0.77% 269 0.02% 0 0.00% 0 0.00% Switzerland
11 231 0.75% 230 0.77% 1148 0.08% 0 0.00% 0 0.00% Great Britain (UK)
12 219 0.71% 205 0.68% 22637 1.63% 0 0.00% 0 0.00% Ukraine
13 208 0.68% 208 0.69% 2720 0.20% 0 0.00% 0 0.00% Taiwan
14 166 0.54% 162 0.54% 1431 0.10% 0 0.00% 0 0.00% France
15 145 0.47% 144 0.48% 1933 0.14% 0 0.00% 0 0.00% Spain
16 130 0.42% 130 0.43% 549 0.04% 0 0.00% 0 0.00% Hong Kong
17 113 0.37% 113 0.38% 449 0.03% 0 0.00% 0 0.00% Italy
18 107 0.35% 107 0.36% 3230 0.23% 0 0.00% 0 0.00% Mexico
19 101 0.33% 101 0.34% 559 0.04% 0 0.00% 0 0.00% India
20 85 0.28% 85 0.28% 786 0.06% 0 0.00% 0 0.00% Brazil
21 81 0.26% 81 0.27% 3162 0.23% 0 0.00% 0 0.00% Korea (South)
22 74 0.24% 74 0.25% 193 0.01% 0 0.00% 0 0.00% Zimbabwe
23 68 0.22% 68 0.23% 137 0.01% 0 0.00% 0 0.00% Belgium
24 60 0.20% 60 0.20% 427 0.03% 0 0.00% 0 0.00% Sweden
25 54 0.18% 54 0.18% 22 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 53 0.17% 53 0.18% 575 0.04% 0 0.00% 0 0.00% Indonesia
27 52 0.17% 52 0.17% 184 0.01% 0 0.00% 0 0.00% Denmark
28 47 0.15% 47 0.16% 19 0.00% 0 0.00% 0 0.00% South Africa
29 41 0.13% 41 0.14% 28 0.00% 0 0.00% 0 0.00% Greece
30 36 0.12% 36 0.12% 828 0.06% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01